| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | C.W. Post | 17-0 | 100.0 | 0.678 | 0.571 |
| 2 | West Chester | 19-2 | 98.9 | 0.645 | 0.559 |
| 3 | Stonehill | 18-2 | 98.2 | 0.613 | 0.518 |
| 4 | Lock Haven | 16-4 | 98.2 | 0.629 | 0.573 |
| 5 | Adelphi | 12-2 | 97.9 | 0.644 | 0.573 |
| 6 | Gannon | 10-4 | 97.3 | 0.612 | 0.578 |
| 7 | Pfeiffer | 15-3 | 97.1 | 0.610 | 0.536 |
| 8 | Limestone | 14-4 | 97.0 | 0.589 | 0.526 |
| 9 | Philadelphia | 8-3 | 95.2 | 0.615 | 0.577 |
| 10 | Queens University (NC) | 10-7 | 95.0 | 0.542 | 0.526 |
| 11 | Bentley | 11-5 | 94.9 | 0.541 | 0.492 |
| 12 | S. New Hampshire | 10-4 | 94.5 | 0.553 | 0.499 |
| 13 | Merrimack | 10-6 | 94.5 | 0.550 | 0.525 |
| 14 | Mercyhurst | 7-5 | 94.4 | 0.567 | 0.561 |
| 15 | Bryant | 8-6 | 94.2 | 0.543 | 0.534 |
| 16 | Belmont Abbey | 8-10 | 93.6 | 0.515 | 0.538 |
| 17 | Bloomsburg | 9-8 | 93.4 | 0.531 | 0.532 |
| 18 | Saint Anselm | 6-7 | 92.8 | 0.488 | 0.497 |
| 19 | Saint Michael's | 6-8 | 92.6 | 0.480 | 0.497 |
| 20 | Shippensburg | 8-10 | 92.6 | 0.483 | 0.496 |
| 21 | New Haven | 7-10 | 92.5 | 0.493 | 0.521 |
| 22 | Indiana (PA) | 7-9 | 92.5 | 0.479 | 0.493 |
| 23 | Millersville | 6-10 | 92.2 | 0.492 | 0.532 |
| 24 | Molloy | 4-10 | 92.0 | 0.543 | 0.628 |
| 25 | Georgian Court | 8-5 | 91.5 | 0.423 | 0.359 |
| 26 | Regis (CO) | 2-6 | 91.4 | 0.466 | 0.538 |
| 27 | St. Andrews | 4-10 | 90.8 | 0.412 | 0.454 |
| 28 | Presbyterian | 5-9 | 90.2 | 0.459 | 0.494 |
| 29 | St. Thomas Aquinas | 4-8 | 90.1 | 0.489 | 0.541 |
| 30 | East Stroudsburg | 3-12 | 89.8 | 0.425 | 0.500 |
| 31 | Southern Connecticut | 3-10 | 89.1 | 0.458 | 0.533 |
| 32 | Wilmington | 4-4 | 88.6 | 0.421 | 0.395 |
| 33 | Notre Dame (OH) | 2-3 | 88.5 | 0.357 | 0.342 |
| 34 | Lees-McRae | 1-13 | 87.5 | 0.379 | 0.481 |
| 35 | Slippery Rock | 1-14 | 87.3 | 0.392 | 0.500 |
| 36 | Franklin Pierce | 1-11 | 87.2 | 0.406 | 0.514 |
| 37 | American International | 2-11 | 87.1 | 0.396 | 0.476 |
| 38 | Assumption | 0-14 | 86.9 | 0.394 | 0.525 |
| 39 | Seton Hill | 1-12 | 85.4 | 0.338 | 0.426 |
| 40 | Dominican | 0-6 | 82.3 | 0.244 | 0.325 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 10-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||