| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Northwestern | 21-1 | 100.0 | 0.707 | 0.625 |
| 2 | Maryland | 18-3 | 98.6 | 0.636 | 0.562 |
| 3 | Virginia | 14-4 | 98.0 | 0.631 | 0.583 |
| 4 | Syracuse | 18-3 | 97.8 | 0.632 | 0.556 |
| 5 | Penn | 17-2 | 97.5 | 0.679 | 0.608 |
| 6 | Duke | 13-8 | 96.9 | 0.626 | 0.628 |
| 7 | Princeton | 13-5 | 96.9 | 0.642 | 0.615 |
| 8 | Boston University | 18-3 | 96.7 | 0.654 | 0.587 |
| 9 | North Carolina | 13-7 | 96.4 | 0.617 | 0.606 |
| 10 | Georgetown | 12-7 | 95.6 | 0.618 | 0.613 |
| 11 | Vanderbilt | 13-6 | 95.3 | 0.599 | 0.571 |
| 12 | Notre Dame | 12-7 | 95.3 | 0.594 | 0.581 |
| 13 | Cornell | 10-6 | 94.9 | 0.599 | 0.591 |
| 14 | New Hampshire | 13-6 | 94.6 | 0.565 | 0.525 |
| 15 | Yale | 11-5 | 94.5 | 0.584 | 0.550 |
| 16 | Johns Hopkins | 8-9 | 94.5 | 0.575 | 0.610 |
| 17 | George Mason | 12-5 | 94.3 | 0.578 | 0.536 |
| 18 | Towson | 13-6 | 94.1 | 0.572 | 0.535 |
| 19 | Dartmouth | 7-9 | 93.8 | 0.574 | 0.619 |
| 20 | Denver | 13-6 | 93.7 | 0.542 | 0.494 |
| 21 | Penn State | 5-12 | 93.5 | 0.532 | 0.611 |
| 22 | Stanford | 12-8 | 93.4 | 0.587 | 0.582 |
| 23 | James Madison | 7-9 | 93.0 | 0.536 | 0.569 |
| 24 | Oregon | 13-7 | 92.8 | 0.551 | 0.518 |
| 25 | Delaware | 11-6 | 92.8 | 0.524 | 0.482 |
| 26 | William & Mary | 10-9 | 92.5 | 0.530 | 0.531 |
| 27 | Ohio State | 10-8 | 92.4 | 0.529 | 0.520 |
| 28 | Harvard | 9-7 | 92.4 | 0.550 | 0.545 |
| 29 | Hofstra | 7-9 | 92.2 | 0.547 | 0.583 |
| 30 | Boston College | 7-10 | 92.2 | 0.511 | 0.545 |
| 31 | Temple | 13-7 | 91.8 | 0.528 | 0.488 |
| 32 | California | 9-9 | 91.7 | 0.523 | 0.531 |
| 33 | Rutgers | 7-10 | 91.6 | 0.542 | 0.586 |
| 34 | Loyola | 6-10 | 91.5 | 0.499 | 0.541 |
| 35 | Richmond | 9-9 | 91.5 | 0.504 | 0.506 |
| 36 | Drexel | 10-7 | 91.4 | 0.501 | 0.472 |
| 37 | Vermont | 8-9 | 91.3 | 0.515 | 0.530 |
| 38 | Stony Brook | 9-6 | 91.2 | 0.549 | 0.532 |
| 39 | Brown | 6-10 | 91.0 | 0.532 | 0.584 |
| 40 | Fairfield | 17-2 | 90.9 | 0.556 | 0.443 |
| 41 | Virginia Tech | 4-14 | 90.9 | 0.484 | 0.572 |
| 42 | Massachusetts | 7-11 | 90.7 | 0.503 | 0.542 |
| 43 | Duquesne | 8-9 | 90.5 | 0.490 | 0.496 |
| 44 | Albany | 8-9 | 90.4 | 0.529 | 0.549 |
| 45 | Colgate | 11-10 | 90.0 | 0.521 | 0.520 |
| 46 | Louisville | 11-4 | 89.9 | 0.462 | 0.372 |
| 47 | George Washington | 5-11 | 89.8 | 0.439 | 0.481 |
| 48 | Le Moyne | 12-5 | 89.7 | 0.539 | 0.483 |
| 49 | Old Dominion | 4-9 | 89.5 | 0.478 | 0.534 |
| 50 | Columbia | 5-10 | 89.1 | 0.476 | 0.524 |
| 51 | UMBC | 4-12 | 89.1 | 0.460 | 0.531 |
| 52 | American | 8-10 | 88.9 | 0.481 | 0.493 |
| 53 | Navy | 13-4 | 88.7 | 0.469 | 0.371 |
| 54 | Saint Joseph's | 7-9 | 88.7 | 0.431 | 0.429 |
| 55 | Lehigh | 10-7 | 88.7 | 0.488 | 0.454 |
| 56 | St. Bonaventure | 4-10 | 88.4 | 0.417 | 0.461 |
| 57 | Marist | 10-9 | 88.4 | 0.497 | 0.488 |
| 58 | Quinnipiac | 10-6 | 88.3 | 0.456 | 0.399 |
| 59 | Davidson | 9-5 | 88.2 | 0.475 | 0.419 |
| 60 | Monmouth | 13-5 | 88.1 | 0.465 | 0.379 |
| 61 | Connecticut | 1-15 | 87.7 | 0.436 | 0.561 |
| 62 | Sacred Heart | 12-8 | 87.7 | 0.485 | 0.447 |
| 63 | Holy Cross | 5-11 | 87.5 | 0.453 | 0.499 |
| 64 | Canisius | 8-9 | 87.1 | 0.488 | 0.494 |
| 65 | Bucknell | 6-8 | 87.0 | 0.415 | 0.410 |
| 66 | Binghamton | 5-11 | 86.9 | 0.463 | 0.514 |
| 67 | UC Davis | 7-11 | 86.9 | 0.448 | 0.468 |
| 68 | Mount Saint Mary's | 8-10 | 86.6 | 0.423 | 0.416 |
| 69 | Iona | 7-11 | 86.0 | 0.431 | 0.445 |
| 70 | Longwood | 7-9 | 85.8 | 0.412 | 0.404 |
| 71 | Cincinnati | 2-14 | 85.6 | 0.405 | 0.498 |
| 72 | Manhattan | 7-7 | 85.2 | 0.426 | 0.402 |
| 73 | La Salle | 1-15 | 84.6 | 0.347 | 0.441 |
| 74 | Robert Morris | 5-11 | 84.5 | 0.402 | 0.432 |
| 75 | Villanova | 4-13 | 84.3 | 0.399 | 0.454 |
| 76 | St. Mary's (CA) | 2-16 | 83.9 | 0.372 | 0.459 |
| 77 | Siena | 3-10 | 83.3 | 0.379 | 0.428 |
| 78 | Lafayette | 2-15 | 82.7 | 0.336 | 0.409 |
| 79 | Wagner | 3-13 | 82.1 | 0.372 | 0.433 |
| 80 | Long Island U. | 3-13 | 81.2 | 0.332 | 0.380 |
| 81 | Niagara | 1-10 | 80.8 | 0.372 | 0.465 |
| 82 | Howard | 2-10 | 80.1 | 0.317 | 0.367 |
| 83 | Presbyterian | 0-2 | 79.8 | 0.352 | 0.469 |
| 84 | Central Connecticut | 1-13 | 79.6 | 0.264 | 0.329 |
| 85 | Saint Francis | 0-13 | 77.9 | 0.306 | 0.407 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 10-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||