| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Hamilton | 21-1 | 100.0 | 0.719 | 0.641 |
| 2 | Franklin & Marshall | 19-2 | 99.7 | 0.733 | 0.675 |
| 3 | Salisbury | 22-1 | 99.4 | 0.732 | 0.657 |
| 4 | College of New Jersey | 17-2 | 99.1 | 0.745 | 0.695 |
| 5 | Middlebury | 12-5 | 98.7 | 0.656 | 0.639 |
| 6 | Union | 15-4 | 98.3 | 0.671 | 0.631 |
| 7 | Gettysburg | 17-4 | 97.8 | 0.661 | 0.612 |
| 8 | Amherst | 15-4 | 97.1 | 0.685 | 0.650 |
| 9 | Colby | 13-6 | 96.8 | 0.622 | 0.601 |
| 10 | Trinity (CT) | 11-7 | 96.6 | 0.630 | 0.637 |
| 11 | Washington & Lee | 17-3 | 96.5 | 0.679 | 0.621 |
| 12 | Babson | 16-3 | 96.3 | 0.637 | 0.568 |
| 13 | Tufts | 10-5 | 96.3 | 0.626 | 0.612 |
| 14 | Dickinson | 12-6 | 96.0 | 0.617 | 0.600 |
| 15 | Bowdoin | 9-7 | 95.6 | 0.578 | 0.583 |
| 16 | Catholic (DC) | 17-5 | 95.6 | 0.646 | 0.604 |
| 17 | Cortland | 14-6 | 95.5 | 0.642 | 0.622 |
| 18 | Brockport | 14-4 | 95.4 | 0.614 | 0.559 |
| 19 | William Smith | 13-4 | 95.3 | 0.640 | 0.598 |
| 20 | Stevens | 14-6 | 95.3 | 0.599 | 0.566 |
| 21 | St. Mary's (MD) | 15-6 | 95.1 | 0.648 | 0.626 |
| 22 | Bates | 6-7 | 94.7 | 0.560 | 0.593 |
| 23 | FDU-Florham | 16-3 | 94.7 | 0.631 | 0.561 |
| 24 | Wesleyan (CT) | 7-9 | 94.6 | 0.586 | 0.636 |
| 25 | Rowan | 13-5 | 94.6 | 0.655 | 0.632 |
| 26 | Elizabethtown | 11-5 | 94.5 | 0.568 | 0.528 |
| 27 | McDaniel | 10-7 | 94.4 | 0.606 | 0.612 |
| 28 | St. John Fisher | 10-8 | 94.0 | 0.575 | 0.581 |
| 29 | Muhlenberg | 11-5 | 94.0 | 0.582 | 0.547 |
| 30 | Nazareth | 10-5 | 93.9 | 0.603 | 0.581 |
| 31 | Buffalo State | 9-4 | 93.8 | 0.583 | 0.547 |
| 32 | Mary Washington | 10-8 | 93.8 | 0.615 | 0.635 |
| 33 | Williams | 4-8 | 93.8 | 0.523 | 0.586 |
| 34 | Ithaca | 9-8 | 93.6 | 0.570 | 0.584 |
| 35 | Claremont-Mudd-Scripps | 13-3 | 93.5 | 0.647 | 0.592 |
| 36 | Villa Julie | 12-5 | 93.5 | 0.580 | 0.538 |
| 37 | Geneseo | 10-5 | 93.4 | 0.558 | 0.522 |
| 38 | Ursinus | 8-9 | 93.3 | 0.597 | 0.639 |
| 39 | Vassar | 10-5 | 92.9 | 0.589 | 0.563 |
| 40 | Connecticut College | 6-8 | 92.6 | 0.541 | 0.579 |
| 41 | Messiah | 10-7 | 92.6 | 0.570 | 0.564 |
| 42 | Springfield | 10-7 | 92.5 | 0.561 | 0.552 |
| 43 | York | 10-6 | 92.5 | 0.566 | 0.546 |
| 44 | St. Lawrence | 11-5 | 92.5 | 0.579 | 0.543 |
| 45 | Endicott | 15-5 | 92.4 | 0.608 | 0.560 |
| 46 | Lycoming | 9-8 | 92.3 | 0.542 | 0.546 |
| 47 | Drew | 10-8 | 92.2 | 0.569 | 0.573 |
| 48 | Rensselaer | 7-7 | 92.2 | 0.561 | 0.581 |
| 49 | Roanoke | 10-8 | 92.1 | 0.565 | 0.568 |
| 50 | Washington College | 7-8 | 92.1 | 0.545 | 0.572 |
| 51 | Colorado College | 8-3 | 92.0 | 0.550 | 0.490 |
| 52 | Christopher Newport | 13-6 | 92.0 | 0.596 | 0.567 |
| 53 | Rochester | 5-9 | 92.0 | 0.546 | 0.609 |
| 54 | Wellesley | 10-8 | 91.8 | 0.543 | 0.539 |
| 55 | Virginia Wesleyan | 12-6 | 91.8 | 0.592 | 0.567 |
| 56 | Fredonia | 11-6 | 91.7 | 0.540 | 0.504 |
| 57 | Montclair State | 9-8 | 91.2 | 0.587 | 0.606 |
| 58 | Eastern | 13-5 | 91.2 | 0.559 | 0.505 |
| 59 | Randolph-Macon | 6-11 | 91.2 | 0.550 | 0.615 |
| 60 | MIT | 5-6 | 91.1 | 0.531 | 0.557 |
| 61 | Goucher | 6-10 | 91.0 | 0.536 | 0.590 |
| 62 | Western New England | 17-5 | 91.0 | 0.556 | 0.484 |
| 63 | Eastern Connecticut | 11-7 | 90.9 | 0.552 | 0.532 |
| 64 | Rochester Inst of Tech | 6-8 | 90.8 | 0.506 | 0.532 |
| 65 | Roger Williams | 14-5 | 90.8 | 0.571 | 0.516 |
| 66 | Cabrini | 13-6 | 90.8 | 0.571 | 0.533 |
| 67 | Oneonta | 9-8 | 90.7 | 0.515 | 0.510 |
| 68 | Guilford | 9-7 | 90.6 | 0.523 | 0.510 |
| 69 | Utica | 9-8 | 90.4 | 0.530 | 0.530 |
| 70 | Redlands | 8-6 | 90.4 | 0.556 | 0.551 |
| 71 | Ohio Wesleyan | 10-4 | 90.4 | 0.575 | 0.529 |
| 72 | Gordon | 12-6 | 90.3 | 0.542 | 0.501 |
| 73 | Scranton | 8-8 | 90.1 | 0.496 | 0.494 |
| 74 | Wooster | 9-6 | 89.8 | 0.531 | 0.507 |
| 75 | Wheaton | 7-10 | 89.7 | 0.516 | 0.551 |
| 76 | Kenyon | 8-4 | 89.4 | 0.534 | 0.489 |
| 77 | Curry | 11-6 | 89.4 | 0.527 | 0.487 |
| 78 | Swarthmore | 6-11 | 89.4 | 0.513 | 0.566 |
| 79 | Susquehanna | 5-10 | 89.1 | 0.483 | 0.533 |
| 80 | Marymount | 8-8 | 89.0 | 0.515 | 0.520 |
| 81 | Skidmore | 3-14 | 88.9 | 0.448 | 0.538 |
| 82 | Puget Sound | 8-3 | 88.8 | 0.515 | 0.445 |
| 83 | Denison | 6-8 | 88.7 | 0.503 | 0.528 |
| 84 | Gwynedd-Mercy | 10-8 | 88.6 | 0.496 | 0.476 |
| 85 | Notre Dame (MD) | 10-6 | 88.6 | 0.493 | 0.449 |
| 86 | Manhattanville | 8-7 | 88.6 | 0.514 | 0.508 |
| 87 | Keene State | 12-8 | 88.6 | 0.501 | 0.468 |
| 88 | Allegheny | 7-8 | 88.6 | 0.534 | 0.557 |
| 89 | Haverford | 5-11 | 88.6 | 0.471 | 0.524 |
| 90 | Moravian | 8-7 | 88.3 | 0.466 | 0.444 |
| 91 | Elmira | 7-9 | 88.3 | 0.468 | 0.478 |
| 92 | Lynchburg | 8-9 | 88.2 | 0.484 | 0.488 |
| 93 | Bridgewater State | 14-6 | 88.1 | 0.524 | 0.466 |
| 94 | Clarkson | 2-12 | 88.0 | 0.458 | 0.563 |
| 95 | Mount Saint Vincent | 7-9 | 87.9 | 0.489 | 0.507 |
| 96 | Widener | 5-10 | 87.8 | 0.464 | 0.508 |
| 97 | Kean | 9-5 | 87.7 | 0.476 | 0.421 |
| 98 | Wittenberg | 6-6 | 87.6 | 0.491 | 0.488 |
| 99 | Bryn Mawr | 4-11 | 87.4 | 0.427 | 0.480 |
| 100 | Hartwick | 3-11 | 87.4 | 0.416 | 0.483 |
| 101 | Southern Maine | 8-9 | 87.3 | 0.478 | 0.481 |
| 102 | Wesley | 5-11 | 87.3 | 0.447 | 0.492 |
| 103 | Smith | 5-10 | 87.3 | 0.475 | 0.522 |
| 104 | Potsdam | 4-9 | 87.2 | 0.454 | 0.503 |
| 105 | Oswego | 4-11 | 87.0 | 0.443 | 0.502 |
| 106 | Greensboro | 5-11 | 86.8 | 0.461 | 0.510 |
| 107 | Wilkes | 6-9 | 86.7 | 0.424 | 0.431 |
| 108 | Colby-Sawyer | 5-11 | 86.6 | 0.460 | 0.509 |
| 109 | Frostburg State | 8-9 | 86.6 | 0.462 | 0.460 |
| 110 | Univ of New England | 7-11 | 86.5 | 0.468 | 0.495 |
| 111 | Mass.-Dartmouth | 9-6 | 86.5 | 0.480 | 0.441 |
| 112 | King's | 3-12 | 86.3 | 0.425 | 0.500 |
| 113 | Whittier | 5-8 | 86.2 | 0.440 | 0.458 |
| 114 | Saint Vincent | 6-4 | 86.2 | 0.473 | 0.430 |
| 115 | Alfred | 2-10 | 86.2 | 0.400 | 0.478 |
| 116 | Sweet Briar | 5-7 | 86.1 | 0.450 | 0.461 |
| 117 | Mount Holyoke | 2-13 | 86.1 | 0.459 | 0.567 |
| 118 | Centenary | 7-7 | 85.9 | 0.439 | 0.419 |
| 119 | Misericordia | 7-8 | 85.9 | 0.442 | 0.434 |
| 120 | Emerson | 12-4 | 85.6 | 0.530 | 0.456 |
| 121 | Pomona-Pitzer | 3-10 | 85.6 | 0.416 | 0.478 |
| 122 | Farmingdale | 4-9 | 85.5 | 0.427 | 0.467 |
| 123 | New England College | 4-12 | 85.4 | 0.463 | 0.533 |
| 124 | Neumann | 6-10 | 85.3 | 0.446 | 0.469 |
| 125 | Keuka | 5-5 | 85.1 | 0.409 | 0.379 |
| 126 | Bridgewater | 4-11 | 85.1 | 0.417 | 0.467 |
| 127 | Hood | 4-11 | 84.9 | 0.430 | 0.485 |
| 128 | Plymouth State | 2-10 | 84.9 | 0.440 | 0.532 |
| 129 | Arcadia | 3-10 | 84.8 | 0.377 | 0.426 |
| 130 | Norwich | 9-4 | 84.7 | 0.498 | 0.433 |
| 131 | Morrisville | 4-10 | 84.7 | 0.426 | 0.473 |
| 132 | Sewanee | 5-8 | 84.7 | 0.457 | 0.481 |
| 133 | Castleton State | 10-8 | 84.4 | 0.500 | 0.482 |
| 134 | Worcester State | 9-6 | 84.0 | 0.502 | 0.469 |
| 135 | Medaille | 7-4 | 83.9 | 0.469 | 0.414 |
| 136 | Oberlin | 2-11 | 83.5 | 0.414 | 0.501 |
| 137 | Salve Regina | 5-12 | 83.4 | 0.441 | 0.489 |
| 138 | Methodist | 2-9 | 83.4 | 0.371 | 0.434 |
| 139 | Ferrum | 4-9 | 83.2 | 0.332 | 0.340 |
| 140 | Westfield State | 8-7 | 83.1 | 0.463 | 0.440 |
| 141 | Western Connecticut | 4-14 | 83.1 | 0.397 | 0.456 |
| 142 | Lasell | 7-7 | 83.1 | 0.453 | 0.437 |
| 143 | Pacific (OR) | 2-9 | 83.0 | 0.332 | 0.382 |
| 144 | Fontbonne | 4-5 | 82.7 | 0.379 | 0.357 |
| 145 | Washington & Jefferson | 3-8 | 82.5 | 0.359 | 0.388 |
| 146 | Adrian | 5-6 | 82.5 | 0.394 | 0.374 |
| 147 | Rhode Island College | 3-12 | 82.2 | 0.414 | 0.485 |
| 148 | Hollins | 1-10 | 82.2 | 0.373 | 0.467 |
| 149 | Alvernia | 2-13 | 82.2 | 0.352 | 0.425 |
| 150 | Marywood | 3-10 | 82.1 | 0.383 | 0.434 |
| 151 | Nichols | 4-11 | 82.0 | 0.414 | 0.463 |
| 152 | Dallas | 2-11 | 81.3 | 0.354 | 0.420 |
| 153 | Wells | 4-9 | 81.2 | 0.337 | 0.347 |
| 154 | Cazenovia | 3-8 | 81.2 | 0.332 | 0.351 |
| 155 | Framingham State | 4-6 | 80.8 | 0.380 | 0.373 |
| 156 | Ramapo | 1-8 | 80.8 | 0.342 | 0.419 |
| 157 | Shenandoah | 1-11 | 80.7 | 0.333 | 0.417 |
| 158 | Immaculata | 1-12 | 80.4 | 0.325 | 0.408 |
| 159 | Cedar Crest | 2-14 | 80.4 | 0.341 | 0.413 |
| 160 | Fitchburg State | 5-9 | 80.2 | 0.423 | 0.445 |
| 161 | Elms | 5-8 | 80.1 | 0.415 | 0.425 |
| 162 | Trinity (DC) | 1-6 | 79.9 | 0.287 | 0.335 |
| 163 | Saint Joseph's (ME) | 5-8 | 79.8 | 0.397 | 0.401 |
| 164 | Regis (MA) | 0-5 | 79.0 | 0.367 | 0.490 |
| 165 | Tri-State | 0-8 | 78.9 | 0.316 | 0.421 |
| 166 | Lancaster Bible | 2-10 | 78.6 | 0.278 | 0.315 |
| 167 | Waynesburg | 0-9 | 77.3 | 0.294 | 0.392 |
| 168 | Saint Joseph | 2-7 | 77.2 | 0.369 | 0.418 |
| 169 | Maritime | 1-11 | 77.1 | 0.264 | 0.324 |
| 170 | Becker | 2-10 | 76.6 | 0.360 | 0.425 |
| 171 | Thomas | 1-8 | 76.2 | 0.344 | 0.421 |
| 172 | Green Mountain | 1-7 | 76.0 | 0.326 | 0.393 |
| 173 | Pine Manor | 0-11 | 74.6 | 0.288 | 0.384 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 10-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||